Street directories, gazetteers and maps help locate where our ancestors lived and show the development through the years of the villages, towns and cities.
Classification: | Street Directories / Gazetteers / Maps |
Title: | Cassell's Gazetteer of Great Britain and Ireland |
Link: | Cassell's Gazetteer of Great Britain and Ireland |
Description: | Cassell's Gazetteer of Great Britain and Ireland 1894 |
Extra Info: | Volume 2-6 only (CH onwards). |
Classification: | Street Directories / Gazetteers / Maps, Newspapers |
Title: | Eddies Extracts |
Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
Description: | Eddies Extracts |
Extra Info: | On this website you will find not only many extracts of Births, Marriages, Deaths etc transcribed from various newspapers but also various news stories, book extracts, church records, records of deceased seamen and the names of over 25,000 Presbyterians w |
Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Tithe Records, Information |
Title: | Internet Archive |
Link: | http://archive.org/ |
Description: | Internet Archive |
Extra Info: | Has many scanned books. Click on texts and then search the archive. Note gazetteer and gazetteers give different results. |
Classification: | Street Directories / Gazetteers / Maps |
Title: | Ireland Gazetter |
Link: | Ireland Gazetter |
Description: | Ireland Gazetter - Includes over 1800 Locales and their County |
Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Post Office / Telephone Directories, Hearth / Window Tax, Tithe Records, Valuation Books, Ships Passenger / Crew / Owners Lists, Military Lists, Muster Rolls etc., Other Records, Photographs / Pictures |
Title: | John Hayes Genealogy Website |
Link: | http://www.failteromhat.com/ |
Description: | John Hayes Genealogy Website |
Extra Info: | Many Hayes, O'Connor, Brown, Fox, Santry, Callaghan and Murphy records. |
Classification: | Street Directories / Gazetteers / Maps |
Title: | Lewis' Topographical Dictionary of Ireland |
Link: | Lewis' Topographical Dictionary of Ireland |
Description: | Lewis' Topographical Dictionary of Ireland 1837 |
Classification: | Street Directories / Gazetteers / Maps, Prisoner / Trial / Conviction / Court Records |
Title: | National Archives - Online Records and Indexes |
Link: | http://www.nationalarchives.gov.uk/records/our-onl... |
Description: | National Archives - Online Records and Indexes (UK) |
Extra Info: | Includes prisoner photos, maps and more. Many detailed records require payment. |
Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Valuation Books, Poll / Electoral / Voters Registers, Other Records |
Title: | Public Records Office of Northern Ireland |
Link: | https://www.nidirect.gov.uk/proni |
Description: | Public Records Office of Northern Ireland |
Extra Info: | Searchable indexes, including the Ulster covenant which was signed by over 470,000 people, freeholders lists, street directories and more. |
Classification: | Street Directories / Gazetteers / Maps, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Journals / Diaries |
Title: | The National Archives Online Collections Maps |
Link: | http://www.nationalarchives.gov.uk/help-with-your-... |
Description: | The National Archives - Collection of Digitised Public Records |
Extra Info: | Scroll down for Irish map collection. |
Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Other Records |
Title: | GENUKI County Page for Antrim |
Link: | http://www.genuki.org.uk/big/irl/ANT/ |
Description: | General Information for Antrim |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.