Derbyshire, England : Classification : Valuation Books
Map by kind permission of GENUKI
| Classification: | Land Tax / Lay Subsidy, Other Taxes - such as Horse Tax, Tithe Records, Valuation Books |
| Title: | Connors Genealogy Pages |
| Link: | http://www.connorsgenealogy.com/ |
| Description: | Connors Genealogy Pages |
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Tithe Records, Valuation Books, Migrant / Emmigration Lists and Records |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Valuation Books, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | KNAGGS One Name Study |
| Link: | http://homepage.ntlworld.com/jeffery.knaggs/geneal... |
| Description: | KNAGGS One Name Study |
| Classification: | Commercial / Trade Directories, Land Tax / Lay Subsidy, Valuation Books, School / Educational Records, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Other Records |
| Title: | SERCOMBE, SIRCOMBE, SURCOMBE, or SIRCOM One Name study |
| Link: | http://www.mit.edu/~dfm/genealogy/sercombe.html |
| Description: | A Compilation of SERCOMBE Families |
| Extra Info: | Scroll down to sources of information. |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: