Jersey, Channel Islands : Classification : Poor Rate
Map by kind permission of GENUKI
| Classification: | Commercial / Trade Directories, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | BAALHAM Resource Centre |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BAALHAM Resource Centre and One Name Study |
| Extra Info: | Mainly around Suffolk. |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Land Tax / Lay Subsidy, Tithe Records, School / Educational Records, Ships Passenger / Crew / Owners Lists, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Religious Lists / Records, Prisoner / Trial / Conviction / Court Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: