Monmouthshire, Wales : Classification : Poor Rate
Map by kind permission of GENUKI
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Land Tax / Lay Subsidy, Tithe Records, School / Educational Records, Ships Passenger / Crew / Owners Lists, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Tithe Records, Poll / Electoral / Voters Registers, Prisoner / Trial / Conviction / Court Records, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Monmouthshire Family History |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Monmouthshire Family History |
| Extra Info: | Includes owners of land 1873, newspaper extracts, photographs, prison records and more. |
| Classification: | Religious Lists / Records, Prisoner / Trial / Conviction / Court Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Journals / Diaries |
| Title: | The National Archives Documents Online |
| Link: | http://www.nationalarchives.gov.uk/documentsonline... |
| Description: | The National Archives - Collection of Digitised Public Records |
| Classification: | Poll / Electoral / Voters Registers, Prisoner / Trial / Conviction / Court Records, Companies / Employee and Union Lists, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | The Society of Genealogists (SOG) |
| Link: | http://www.sog.org.uk/index.shtml |
| Description: | The Society of Genealogists (SOG) |
| Extra Info: | Can search for a surname for free, however a membership is required to access the detailed information. Check the catalogue to see what information is available online. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, School / Educational Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Monmouthshire |
| Link: | http://www.genuki.org.uk/big/wal/MON/ |
| Description: | General information for Monmouthshire |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: