Pembrokeshire, Wales : Classification : Poor Rate
Map by kind permission of GENUKI
| Classification: | Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Journals / Diaries |
| Title: | The National Archives Documents Online |
| Link: | http://www.nationalarchives.gov.uk/documentsonline... |
| Description: | The National Archives - Collection of Digitised Public Records |
| Classification: | Poll / Electoral / Voters Registers, Prisoner / Trial / Conviction / Court Records, Companies / Employee and Union Lists, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | The Society of Genealogists (SOG) |
| Link: | http://www.sog.org.uk/index.shtml |
| Description: | The Society of Genealogists (SOG) |
| Extra Info: | Can search for a surname for free, however a membership is required to access the detailed information. Check the catalogue to see what information is available online. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Pembrokeshire |
| Link: | http://www.genuki.org.uk/big/wal/PEM/ |
| Description: | General information for Pembrokeshire |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: