Perthshire, Scotland : Classification : Valuation Books
Map by kind permission of GENUKI
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Tithe Records, Valuation Books, Migrant / Emmigration Lists and Records |
| Title: | DALTON Data Bank and One Name Study |
| Link: | http://www.daltondatabank.org/ |
| Description: | DALTON Data Bank and One Name Study |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Valuation Books, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | KNAGGS One Name Study |
| Link: | http://homepage.ntlworld.com/jeffery.knaggs/geneal... |
| Description: | KNAGGS One Name Study |
| Classification: | Hearth / Window Tax, Valuation Books, Associations and Civil Officials Lists, Military Lists, Muster Rolls etc. |
| Title: | Monkie Website - Records from around Scotland |
| Link: | http://www.monikie.org.uk/ |
| Description: | Monkie Website - Records from around Scotland |
| Extra Info: | Look under Family History Interest and also Arlene's Lists. |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: