Wiltshire, England : Classification : Poor Rate
Map by kind permission of GENUKI
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Ships Passenger / Crew / Owners Lists, Religious Lists / Records, Migrant / Emmigration Lists and Records, Poor Rate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Land Tax / Lay Subsidy, Tithe Records, School / Educational Records, Ships Passenger / Crew / Owners Lists, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Hearth / Window Tax, Land Tax / Lay Subsidy, Tithe Records, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records, Photographs / Pictures |
| Title: | Freshford, Bradford on Avon, Limpley Stoke and Hinton Charterhouse |
| Link: | http://www.freshford.com/ |
| Description: | Freshford, Bradford on Avon, Limpley Stoke and Hinton Charterhouse |
| Extra Info: | Provides a wide collection of maps, photographs and other sources for local history and genealogy. |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Valuation Books, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | KNAGGS One Name Study |
| Link: | http://homepage.ntlworld.com/jeffery.knaggs/geneal... |
| Description: | KNAGGS One Name Study |
| Classification: | Religious Lists / Records, Prisoner / Trial / Conviction / Court Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Journals / Diaries |
| Title: | The National Archives Documents Online |
| Link: | http://www.nationalarchives.gov.uk/documentsonline... |
| Description: | The National Archives - Collection of Digitised Public Records |
| Classification: | Street Directories / Gazetteers / Maps, Institutions / Workhouses / Hospitals etc., Register & Rent Rolls, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Victoria County History - Explore England's Past |
| Link: | http://explore.englandspastforeveryone.org.uk/ |
| Description: | Victoria County History - Explore England's Past |
| Extra Info: | This site provides free access to local history materials. A variety of material, some counties covered more than others. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, School / Educational Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Wiltshire |
| Link: | http://www.genuki.org.uk/big/eng/WIL/ |
| Description: | General information for Wiltshire |
If you know of any web sites suitable for inclusion which are
not listed here,
please let us know via the Contact Us page.
Didn't find what you wanted on this site ? Try searching the rest of the web: