Category : Poor Rate
| Classification: | Land Tax / Lay Subsidy, Poor Rate |
| Title: | Ad Hoc Collection of Records |
| Link: | http://privatewww.essex.ac.uk/~alan/family/X-Notes... |
| Description: | Ad Hoc Collection of Records |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Occupations / Trades / Apprentices, Poor Rate |
| Title: | Ancestry's London Data |
| Link: | Ancestry's London Data |
| Description: | Ancestry's London Data Collection |
| Extra Info: | Includes Child Apprentices in America from Christ's Hospital, London, 1617-1778; Numerous trade and post office directories; |
| Classification: | Commercial / Trade Directories, Land Tax / Lay Subsidy, Religious Lists / Records, Migrant / Emmigration Lists and Records, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Angmering Village Life Website |
| Link: | http://www.angmeringvillage.co.uk/ |
| Description: | Angmering Village Life Website |
| Extra Info: | Click on History Centre for many documents and articles about the village. |
| Classification: | Tithe Records, School / Educational Records, Prisoner / Trial / Conviction / Court Records, Occupations / Trades / Apprentices, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Ardleigh's Past - The History of an Essex Village |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Ardleigh's Past - The History of an Essex Village |
| Extra Info: | Includes photographs of the village from past times. |
| Classification: | Commercial / Trade Directories, Newspapers, Poor Rate, Other Records |
| Title: | Ardrossan, Saltcoats and Stevenston - the 'Three Towns' |
| Link: | http://www.threetowners.com/ |
| Description: | Ardrossan, Saltcoats and Stevenston - the 'Three Towns' |
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Poor Rate |
| Title: | Ayrshire Roots |
| Link: | http://www.ayrshireroots.com/ |
| Description: | Ayrshire Roots - For Those With Their Roots in Ayrshire |
| Extra Info: | Also includes lots of advice on where to find records. |
| Classification: | Commercial / Trade Directories, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | BAALHAM Resource Centre |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | BAALHAM Resource Centre and One Name Study |
| Extra Info: | Mainly around Suffolk. |
| Classification: | Hearth / Window Tax, Register & Rent Rolls, Ships Passenger / Crew / Owners Lists, Associations and Civil Officials Lists, Prisoner / Trial / Conviction / Court Records, Poor Rate |
| Title: | BAIRD's of Scotland |
| Link: | http://www.bairdnet.com |
| Description: | BAIRD's of Scotland |
| Classification: | Commercial / Trade Directories, School / Educational Records, Ships Passenger / Crew / Owners Lists, Religious Lists / Records, Prisoner / Trial / Conviction / Court Records, Companies / Employee and Union Lists, Military Lists, Muster Rolls etc., Poor Rate |
| Title: | BREBNER and BREMNER One Name Study |
| Link: | http://www.brebner.com/index.html |
| Description: | BREBNER/BREMNER Genealogy Pages |
| Classification: | Commercial / Trade Directories, Religious Lists / Records, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Burbage Village History |
| Link: | http://www.burbage-wiltshire.co.uk/burbageindex.ht... |
| Description: | Burbage Village History |
| Classification: | Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate |
| Title: | Cambridgeshire FHS - Searchable Databases |
| Link: | http://www.cfhs.org.uk/Search.html |
| Description: | Cambridgeshire FHS - Searchable Databases |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Land Tax / Lay Subsidy, Poll / Electoral / Voters Registers, Associations and Civil Officials Lists, Poor Rate, Other Records |
| Title: | Carnarvon Traders |
| Link: | http://www.carnarvontraders.com |
| Description: | Carnarvon Traders - A Site about Carnarvon and its History |
| Extra Info: | A whole range of records and information. |
| Classification: | Commercial / Trade Directories, Poor Rate |
| Title: | CHADWICK One Name Study Around Wigan |
| Link: | http://www.rafbridgnorth.org.uk/familyhistory/chfa... |
| Description: | CHADWICK One Name Study Around Wigan |
| Classification: | Land Tax / Lay Subsidy, Tithe Records, Poor Rate, Other Records |
| Title: | Chardstock Historical Record Group |
| Link: | http://chardstockwebmuseum.org/ |
| Description: | Chardstock Historical Record Group Web Museum |
| Extra Info: | Lots of parish information available. The village was in Dorset until 1896, Devon thereafter. |
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Ships Passenger / Crew / Owners Lists, Religious Lists / Records, Migrant / Emmigration Lists and Records, Poor Rate |
| Title: | CLUETT / CLEWETT Records and One Name Study |
| Link: | http://www.cluett.org.uk/ |
| Description: | CLUETT / CLEWETT Records and One Name Study |
| Extra Info: | Part way down the home page is the Search link. |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Land Tax / Lay Subsidy, Tithe Records, School / Educational Records, Ships Passenger / Crew / Owners Lists, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | DIBDEN One Name Study |
| Link: | http://www.angelfire.com/ar3/dibden_onename/ |
| Description: | DIBDEN One Name Study, Including Variants |
| Extra Info: | Many references to the DIBDEN name. |
| Classification: | Commercial / Trade Directories, Prisoner / Trial / Conviction / Court Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Fife Family History Society |
| Link: | http://www.fifefhs.org/ |
| Description: | Fife Family History Society Parish Events and Records |
| Extra Info: | Click on records or photographs. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Hearth / Window Tax, Land Tax / Lay Subsidy, Tithe Records, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records, Photographs / Pictures |
| Title: | Freshford, Bradford on Avon, Limpley Stoke and Hinton Charterhouse |
| Link: | http://www.freshford.com/ |
| Description: | Freshford, Bradford on Avon, Limpley Stoke and Hinton Charterhouse |
| Extra Info: | Provides a wide collection of maps, photographs and other sources for local history and genealogy. |
| Classification: | Poor Rate, Other Records |
| Title: | Friends of Dundee City Archives |
| Link: | http://www.fdca.org.uk/ |
| Description: | Friends of Dundee City Archives - Online Databases |
| Extra Info: | Includes old vehicle registrations, some of which list names and addresses. |
| Classification: | Bastardy / Illegitimacy Records, Prisoner / Trial / Conviction / Court Records, Poor Rate |
| Title: | Gloucestershire Genealogical Database Search |
| Link: | http://ww3.gloucestershire.gov.uk/genealogy/Search... |
| Description: | Gloucestershire County Council Genealogical Database Search |
| Classification: | Migrant / Emmigration Lists and Records, Poor Rate |
| Title: | GOLDSTRAW and GOOSTREY Genealogy and One Name Study |
| Link: | http://www.goldstraw.org.uk/ |
| Description: | GOLDSTRAW and GOOSTREY Genealogy and One Name Study |
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Land Tax / Lay Subsidy, Valuation Books, School / Educational Records, Poll / Electoral / Voters Registers, Religious Lists / Records, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Headley by the Wey Parish Website |
| Link: | http://www.johnowensmith.co.uk/headley/ |
| Description: | Headley by the Wey Parish Website |
| Extra Info: | Click on History or scroll down the main page for many documents and articles about the village. |
| Classification: | Occupations / Trades / Apprentices, Poor Rate |
| Title: | Isle of Wight Record Office |
| Link: | http://www.iwight.com/library/record_office/ |
| Description: | Isle of Wight Record Office |
| Extra Info: | Click on databases. |
| Classification: | Commercial / Trade Directories, Newspapers, Land Tax / Lay Subsidy, Poll / Electoral / Voters Registers, Associations and Civil Officials Lists, Prisoner / Trial / Conviction / Court Records, Poor Rate, Other Records |
| Title: | Kent Genealogy |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Kent Genealogy |
| Extra Info: | Includes ale licences, mayors of Dover, trade directories and more. |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Hearth / Window Tax, Valuation Books, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | KNAGGS One Name Study |
| Link: | http://homepage.ntlworld.com/jeffery.knaggs/geneal... |
| Description: | KNAGGS One Name Study |
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Institutions / Workhouses / Hospitals etc., Register & Rent Rolls, Prisoner / Trial / Conviction / Court Records, Poor Rate, Other Records |
| Title: | London Lives 1690 to 1800 - Crime, Poverty and Social Policy in the Metropolis |
| Link: | http://www.londonlives.org.uk/ |
| Description: | A fully searchable edition of 240,000 manuscripts from eight archives and fifteen datasets, giving access to 3.35 million names. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Tithe Records, Poll / Electoral / Voters Registers, Prisoner / Trial / Conviction / Court Records, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Monmouthshire Family History |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Monmouthshire Family History |
| Extra Info: | Includes owners of land 1873, newspaper extracts, photographs, prison records and more. |
| Classification: | Poor Rate, Other Records |
| Title: | Nailsea and District Local History Society |
| Link: | http://www.ndlhs.org.uk/ |
| Description: | Nailsea and District Local History Society |
| Extra Info: | Look under free ebooks. Includes books on the history of Nailsea. |
| Classification: | Poor Rate, Other Records |
| Title: | Nailsea Parish Family History and OPC Page |
| Link: | http://myweb.tiscali.co.uk/ian.sage/Nailsea/nailse... |
| Description: | Nailsea Parish Family History and OPC Page |
| Extra Info: | Includes a timeline history of Nailsea. |
| Classification: | Commercial / Trade Directories, Post Office / Telephone Directories, Institutions / Workhouses / Hospitals etc., Register & Rent Rolls, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Old Kirkcudbright |
| Link: | http://www.old-kirkcudbright.net/ |
| Description: | Old Kirkcudbright |
| Classification: | Hearth / Window Tax, Associations and Civil Officials Lists, Religious Lists / Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | Parish of Camberwell - A Brief Account and its History |
| Link: | http://www.archive.org/details/yparishofcamerwe00b... |
| Description: | Parish of Camberwell - A Brief Account and its History |
| Extra Info: | Online book. Includes details of old families of the area, Also mentions people of the Peckham area, extracts of the churchwarden's accounts and more. |
| Classification: | Land Tax / Lay Subsidy, Poll / Electoral / Voters Registers, Religious Lists / Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | Parish of Hailsham, The Abbbey of Othma and the Priory of Michelham - A History |
| Link: | http://www.archive.org/details/historyparishha00sa... |
| Description: | Parish of Hailsham, The Abbbey of Othma and the Priory of Michelham - A History |
| Extra Info: | Online book. List of clergy of the parish, names of people of the parish and much more. |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Post Office / Telephone Directories, Hearth / Window Tax, Newspapers, Land Tax / Lay Subsidy, Tithe Records, Poll / Electoral / Voters Registers, Religious Lists / Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | Parish of St. Austell, Cornwall |
| Link: | http://freepages.genealogy.rootsweb.ancestry.com/~... |
| Description: | Parish of St. Austell, Cornwall |
| Extra Info: | Includes information about the china clay and tin industry. Click on genealogy for a list of the information available. |
| Classification: | Poor Rate, Photographs / Pictures |
| Title: | Ratcliffe Culey Records |
| Link: | http://www.mdlp.co.uk/resources/ratcliffe/ |
| Description: | Ratcliffe Culey Photographs |
| Classification: | Commercial / Trade Directories, Religious Lists / Records, Poor Rate, Other Records |
| Title: | Scarcliffe Village Website |
| Link: | http://www.scarcliffeweb.co.uk/ |
| Description: | Scarcliffe Village Website, including many aspects of Village Life and its People |
| Extra Info: | Also includes Trade Directory information for Bolsover, Creswell, Elmton, Pleasley and surrounding area. |
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Newspapers, Religious Lists / Records, Poor Rate, Other Records |
| Title: | Shalfleet Local and Family History Sources |
| Link: | http://www.sources.shalfleet.net/ |
| Description: | Shalfleet Local and Family History Sources |
| Classification: | Commercial / Trade Directories, Hearth / Window Tax, Poll / Electoral / Voters Registers, Poor Rate, Other Records |
| Title: | Sheepy Group Parishes |
| Link: | http://www.mdlp.co.uk/resources/lei.htm |
| Description: | Sheepy Group Parishes |
| Classification: | Commercial / Trade Directories, Newspapers, Institutions / Workhouses / Hospitals etc., School / Educational Records, Religious Lists / Records, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Sheffield Indexers |
| Link: | http://www.sheffieldindexers.com/ |
| Description: | Sheffield Indexers, including School Records, Workhouse and Directories |
| Extra Info: | Many records have online searching by name and location. |
| Classification: | Religious Lists / Records, Prisoner / Trial / Conviction / Court Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | STRUDWICK One Name Study |
| Link: | http://strudwicke.com/default.html |
| Description: | STRUDWICK One Name Study |
| Classification: | Hearth / Window Tax, Land Tax / Lay Subsidy, Poor Rate, Other Records |
| Title: | Sussex Record Society |
| Link: | http://sussexrecordsociety.org/ |
| Description: | Sussex Record Society |
| Classification: | Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Journals / Diaries |
| Title: | The National Archives Documents Online |
| Link: | http://www.nationalarchives.gov.uk/documentsonline... |
| Description: | The National Archives - Collection of Digitised Public Records |
| Classification: | Poll / Electoral / Voters Registers, Prisoner / Trial / Conviction / Court Records, Companies / Employee and Union Lists, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | The Society of Genealogists (SOG) |
| Link: | http://www.sog.org.uk/index.shtml |
| Description: | The Society of Genealogists (SOG) |
| Extra Info: | Can search for a surname for free, however a membership is required to access the detailed information. Check the catalogue to see what information is available online. |
| Classification: | Commercial / Trade Directories, School / Educational Records, Religious Lists / Records, Poor Rate, Other Records |
| Title: | Towcester and District Local History Society |
| Link: | http://www.mkheritage.co.uk/tdlhs/ |
| Description: | Towcester and District Local History Society |
| Classification: | Street Directories / Gazetteers / Maps, Institutions / Workhouses / Hospitals etc., Register & Rent Rolls, Poor Rate, Other Records, Photographs / Pictures |
| Title: | Victoria County History - Explore England's Past |
| Link: | http://explore.englandspastforeveryone.org.uk/ |
| Description: | Victoria County History - Explore England's Past |
| Extra Info: | This site provides free access to local history materials. A variety of material, some counties covered more than others. |
| Classification: | Institutions / Workhouses / Hospitals etc., Occupations / Trades / Apprentices, Poor Rate |
| Title: | WARMAN's of Kent |
| Link: | http://www.jillsfamilyancestry.co.uk/Galloway_Fami... |
| Description: | WARMAN's of Kent |
| Extra Info: | Scroll down for records. Includes mariners and the WARMAN's in the Elham workhouse, |
| Classification: | Commercial / Trade Directories, Poll / Electoral / Voters Registers, Religious Lists / Records, Poor Rate |
| Title: | West Country Genealogy |
| Link: | http://www.westcountrygenealogy.com/ |
| Description: | West Country Genealogy - Somerset, Dorset and Cornwall |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI Country page for England |
| Link: | http://www.genuki.org.uk/big/eng/ |
| Description: | General information for England |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI Country page for Scotland |
| Link: | http://www.genuki.org.uk/big/sct/ |
| Description: | General information for Scotland |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI Country page for Wales |
| Link: | http://www.genuki.org.uk/big/wal/ |
| Description: | General information for Wales |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Anglesey |
| Link: | http://www.genuki.org.uk/big/wal/AGY/ |
| Description: | General information for Anglesey |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Armagh |
| Link: | http://www3.ns.sympatico.ca/acauston/genuki/ARM/ |
| Description: | General information for Armagh |
| Classification: | Prisoner / Trial / Conviction / Court Records, Poor Rate, Other Records |
| Title: | GENUKI County page for Banffshire |
| Link: | http://www.abdnet.co.uk/genuki/BAN/ |
| Description: | General information for Banffshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Migrant / Emmigration Lists and Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Berwickshire |
| Link: | http://www.genuki.org.uk/big/sct/BEW/ |
| Description: | General information for Berwickshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Brecknockshire |
| Link: | http://www.genuki.org.uk/big/wal/BRE/ |
| Description: | General information for Brecknockshire |
| Classification: | Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Poor Rate, Other Records |
| Title: | GENUKI County page for Caernarvon |
| Link: | http://www.genuki.org.uk/big/wal/CAE/ |
| Description: | General information for Caernarvon |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Cardiganshire |
| Link: | http://www.genuki.org.uk/big/wal/CGN/ |
| Description: | General information for Cardiganshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Carmarthenshire |
| Link: | http://www.genuki.org.uk/big/wal/CMN/ |
| Description: | General information for Carmarthenshire |
| Classification: | Poor Rate, Other Records |
| Title: | GENUKI County page for Cheshire |
| Link: | http://www.ukbmd.org.uk/genuki/chs/ |
| Description: | General information for Cheshire |
| Classification: | Street Directories / Gazetteers / Maps, Newspapers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Cornwall |
| Link: | http://www.genuki.org.uk/big/eng/Cornwall/ |
| Description: | General information for Cornwall |
| Classification: | Commercial / Trade Directories, Newspapers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Cumberland |
| Link: | http://www.genuki.org.uk/big/eng/CUL/ |
| Description: | General information for Cumberland |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Poor Rate, Other Records |
| Title: | GENUKI County page for Denbighshire |
| Link: | http://www.genuki.org.uk/big/wal/DEN/ |
| Description: | General information for Denbighshire |
| Classification: | Commercial / Trade Directories, Newspapers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Derbyshire |
| Link: | http://www.genuki.org.uk/big/eng/DBY/ |
| Description: | General information for Derbyshire |
| Classification: | Commercial / Trade Directories, Newspapers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Devon |
| Link: | http://genuki.cs.ncl.ac.uk/DEV/ |
| Description: | General information for Devon |
| Classification: | Commercial / Trade Directories, Newspapers, Poor Rate, Other Records |
| Title: | GENUKI County page for Durham |
| Link: | http://joinermarriageindex.co.uk/pjoiner/genuki/DU... |
| Description: | General information for Durham |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Prisoner / Trial / Conviction / Court Records, Poor Rate, Other Records |
| Title: | GENUKI County page for East Lothian |
| Link: | http://www.clerkington.plus.com/GENUKI/ELN/ |
| Description: | General information for East Lothian |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Poor Rate, Other Records |
| Title: | GENUKI County page for Flintshire |
| Link: | http://www.genuki.org.uk/big/wal/FLN/ |
| Description: | General information for Flintshire |
| Classification: | Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Glamorgan |
| Link: | http://www.genuki.org.uk/big/wal/GLA/ |
| Description: | General information for Glamorgan |
| Classification: | Commercial / Trade Directories, Newspapers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Gloucestershire |
| Link: | http://www.genuki.org.uk/big/eng/GLS/ |
| Description: | General information for Gloucestershire |
| Classification: | Other Taxes - such as Horse Tax, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Hampshire |
| Link: | http://www.genuki.org.uk/big/eng/HAM/ |
| Description: | General information for Hampshire |
| Classification: | Other Taxes - such as Horse Tax, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Herefordshire |
| Link: | http://www.genuki.org.uk/big/eng/HEF/ |
| Description: | General information for Herefordshire |
| Classification: | Other Taxes - such as Horse Tax, Poll / Electoral / Voters Registers, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Hertfordshire |
| Link: | http://joinermarriageindex.co.uk/pjoiner/genuki/HR... |
| Description: | General information for Hertfordshire |
| Classification: | Commercial / Trade Directories, Other Taxes - such as Horse Tax, Poll / Electoral / Voters Registers, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Huntingdonshire |
| Link: | http://www.genuki.org.uk/big/eng/HUN/ |
| Description: | General information for Huntingdonshire |
| Classification: | Newspapers, Poor Rate, Other Records |
| Title: | GENUKI County page for Kerry |
| Link: | http://homepage.eircom.net/~dinglemaps/genuki/KER/ |
| Description: | General information for Kerry |
| Classification: | Newspapers, Poor Rate, Other Records |
| Title: | GENUKI County page for Kildare |
| Link: | http://www.genuki.org.uk/big/irl/KID/ |
| Description: | General information for Kildare |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Poor Rate, Other Records |
| Title: | GENUKI County page for Kilkenny |
| Link: | http://www.genuki.org.uk/big/irl/KIK/ |
| Description: | General information for Kilkenny |
| Classification: | Newspapers, Poor Rate, Other Records |
| Title: | GENUKI County page for Leicestershire |
| Link: | http://www.genuki.org.uk/big/eng/LEI/ |
| Description: | General information for Leicestershire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Migrant / Emmigration Lists and Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Lincolnshire |
| Link: | http://www.genuki.org.uk/big/eng/LIN/ |
| Description: | General information for Lincolnshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for London |
| Link: | http://homepages.gold.ac.uk/genuki/LND/ |
| Description: | General information for London |
| Classification: | Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Merionethshire |
| Link: | http://www.genuki.org.uk/big/wal/MER/ |
| Description: | General information for Merionethshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, School / Educational Records, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Monmouthshire |
| Link: | http://www.genuki.org.uk/big/wal/MON/ |
| Description: | General information for Monmouthshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Montgomeryshire |
| Link: | http://www.genuki.org.uk/big/wal/MGY/ |
| Description: | General information for Montgomeryshire |
| Classification: | Street Directories / Gazetteers / Maps, Newspapers, Migrant / Emmigration Lists and Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Nottinghamshire |
| Link: | http://www.genuki.org.uk/big/eng/NTT/ |
| Description: | General information for Nottinghamshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Prisoner / Trial / Conviction / Court Records, Migrant / Emmigration Lists and Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Peeblesshire |
| Link: | http://www.genuki.org.uk/big/sct/PEE/ |
| Description: | General information for Peeblesshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Pembrokeshire |
| Link: | http://www.genuki.org.uk/big/wal/PEM/ |
| Description: | General information for Pembrokeshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, School / Educational Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Radnorshire |
| Link: | http://www.genuki.org.uk/big/wal/RAD/ |
| Description: | General information for Radnorshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Prisoner / Trial / Conviction / Court Records, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Roxburghshire |
| Link: | http://www.genuki.org.uk/big/sct/ROX/ |
| Description: | General information for Roxburghshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Poor Rate, Other Records |
| Title: | GENUKI County page for Selkirkshire |
| Link: | http://www.genuki.org.uk/big/sct/SEL/ |
| Description: | General information for Selkirkshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, School / Educational Records, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Staffordshire |
| Link: | http://www.genuki.org.uk/big/eng/STS/ |
| Description: | General information for Staffordshire |
| Classification: | Street Directories / Gazetteers / Maps, Newspapers, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Suffolk |
| Link: | http://www.genuki.org.uk/big/eng/SFK/ |
| Description: | General information for Suffolk |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, Poll / Electoral / Voters Registers, Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Warwickshire |
| Link: | http://www.genuki.org.uk/big/eng/WAR/ |
| Description: | General information for Warwickshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, Military Lists, Muster Rolls etc., Occupations / Trades / Apprentices, Poor Rate, Other Records |
| Title: | GENUKI County page for Westmorland |
| Link: | http://www.genuki.org.uk/big/eng/WES/ |
| Description: | General information for Westmorland |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Other Taxes - such as Horse Tax, School / Educational Records, Military Lists, Muster Rolls etc., Poor Rate, Other Records |
| Title: | GENUKI County page for Wiltshire |
| Link: | http://www.genuki.org.uk/big/eng/WIL/ |
| Description: | General information for Wiltshire |
| Classification: | Commercial / Trade Directories, Street Directories / Gazetteers / Maps, Newspapers, Religious Lists / Records, Poor Rate, Other Records |
| Title: | GENUKI County page for Worcestershire |
| Link: | http://www.genuki.org.uk/big/eng/WOR/ |
| Description: | General information for Worcestershire |
Didn't find what you wanted on this site ? Try searching the rest of the web:

